Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
4 Twins
Common Space
4 Sofa Beds
Description
Welcome to Doe Cabin! Nestled on top of the Sierra Nevada Mountains, this property offers excitement and relaxation for all.
Freshly updated and renovated throughout, this mid century modern with a twist of mountain serenity styled home will leave you feeling at peace and never wanting to leave!
Some great features about this property include:
- Sleeps 12, with 10 separate sleeping spots
- Gorgeous kitchen fully stocked to cook almost any meal
- Smart TV's in EVERY bedroom
- Converted garage/game room with heating and A/C- Pool table, Foosball, Ping Pong, Nintento Wii, multiple Smart Tv's
- LIFESIZE chess board
- BBQ Grill next to an mini outdoor bar/hangout area
- Central Heating and A/C
Bedding Configuration is as follows:
Bedroom #1- King Bed
Bedroom #2- Queen Bed
Bedroom #3- 2 bunk beds with a total of 4 single beds
Living Room- 2 West Elm sleeper sofas, with rollout twins under each
-
Freshly updated and renovated throughout, this mid century modern with a twist of mountain serenity styled home will leave you feeling at peace and never wanting to leave!
Some great features about this property include:
- Sleeps 12, with 10 separate sleeping spots
- Gorgeous kitchen fully stocked to cook almost any meal
- Smart TV's in EVERY bedroom
- Converted garage/game room with heating and A/C- Pool table, Foosball, Ping Pong, Nintento Wii, multiple Smart Tv's
- LIFESIZE chess board
- BBQ Grill next to an mini outdoor bar/hangout area
- Central Heating and A/C
Bedding Configuration is as follows:
Bedroom #1- King Bed
Bedroom #2- Queen Bed
Bedroom #3- 2 bunk beds with a total of 4 single beds
Living Room- 2 West Elm sleeper sofas, with rollout twins under each
-
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out